Electric Rates - Archived
Description | Dec 2020 | Nov 2020 | Oct 2020 | Sept 2020 | Aug 2020 | Jul 2020 | Jun 2020 | May 2020 | Apr 2020 | Mar 2020 | Feb 2020 | Jan 2020 |
RS - Residential Rate |
||||||||||||
Customer Charge | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 | $17.98 |
All KWh | $0.08981 | $0.0884 | $0.08718 | $0.0909 | $0.0924 | $0.09327 | $0.09254 | $0.08704 | $0.0872 | $0.09132 | $0.09142 | $0.09347 |
GSA1 - General Power |
||||||||||||
Customer Charge | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 | $19.62 |
All kWh | $0.10591 | $0.10448 | $0.10327 | $0.10702 | $0.10851 | $0.10937 | $0.10864 | $0.10314 | $0.1033 | $0.1074 | $0.10751 | $0.10953 |
GSA2 - General Power |
||||||||||||
Customer Charge | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 | 62.81 |
kw 51-1,000 | 13.27 | 13.27 | 13.27 | 14.25 | 14.25 | 14.25 | 14.25 | 13.27 | 13.27 | 13.27 | 13.27 | 13.27 |
1st 15,000 kWh | $0.10405 | $0.10262 | $0.01806 | $0.1516 | $0.10665 | $0.10751 | $0.10678 | $0.10128 | $0.10144 | $0.10554 | $0.10565 | $0.10767 |
Additional kWh | $0.05921 | $0.05845 | $0.05726 | $0.06029 | $0.06175 | $0.0626 | $0.06189 | $0.05712 | $0.05728 | $0.06069 | $0.06079 | $0.06279 |
GSA3 - General Power |
||||||||||||
Customer Charge | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 | $173.34 |
Block 1 kW | $13.16 | $13.16 | $13.16 | $14.14 | $14.14 | $14.14 | $14.14 | $13.16 | $13.16 | $13.16 | $13.16 | $13.16 |
Block 2 kW | $14.46 | $14.46 | $14.46 | $15.44 | $15.44 | $15.44 | $15.44 | $14.46 | $14.46 | $14.46 | $14.46 | $14.46 |
Block 3 kW | $15.40 | $15.40 | $15.40 | $16.40 | $16.40 | $16.40 | $16.40 | $15.40 | $15.40 | $15.40 | $15.40 | $15.40 |
All kWh | $0.05929 | $0.05853 | $0.05734 | $0.06036 | $0.06182 | $0.06267 | $0.06196 | $0.05234 | $0.05736 | $0.06077 | $0.06087 | $0.06287 |
LS - Outdoor Lighting |
||||||||||||
All kWh | $0.06141 | $0.05999 | $0.05877 | $0.0625 | $0.064 | $0.06487 | $0.06414 | $0.05863 | $0.05879 | $0.06292 | $0.06302 | $0.06507 |